Size guide
Every measurement here is a body measurement in inches, taken on the body rather than on the garment. Between sizes and want a more fitted look? Size down.
How to measure
Measure over your underwear rather than over clothes, and keep the tape level and snug without pulling it tight. It helps to have someone else hold the tape.
- Bust
- Around the fullest part of your chest, with the tape level under your arms and across your shoulder blades.
- Waist
- Around the narrowest part of your middle, usually just above the navel. Bend to one side and the crease that forms is your waist.
- Hip
- Around the fullest part of your hips and seat, roughly 20cm below your waist, with your feet together.
- Height
- For children, stand them against a wall without shoes, mark the top of the head and measure from the floor.
Adult
| Size | US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XX Small | 00 | 32 | 24 | 34 1/2 |
| X Small | 0 2 | 33 34 | 25 26 | 35 1/2 36 1/2 |
| Small | 4 6 | 35 36 | 27 28 | 37 1/2 38 1/2 |
| Medium | 8 10 | 37 38 | 29 30 | 39 1/2 40 1/2 |
| Large | 12 14 | 39 1/2 41 | 31 1/2 33 | 42 43 1/2 |
| X Large | 16 | 42 1/2 | 34 1/2 | 45 |
| 1X | 16 W 18 W | 45 47 | 38 40 | 47 1/2 49 1/2 |
| 2X | 20 W 22 W | 49 51 | 42 44 | 51 1/2 53 1/2 |
| 3X | 24 W 26 W | 53 55 | 46 48 | 55 1/2 57 1/2 |
| 4X | 28 W 30 W | 57 59 | 50 52 | 59 1/2 61 1/2 |
| 5X | 32 W 34 W | 61 63 | 54 56 | 63 1/2 65 1/2 |
Mini
| Size | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 12-18M | 33 | 20 1/2 | 18 1/2 | 20 3/4 |
| 2T | 36 | 21 | 19 | 21 1/4 |
| 3T | 39 | 21 1/2 | 19 1/2 | 21 3/4 |
| 4-5 | 45 | 23 | 21 | 23 3/4 |
| 6-7 | 50 | 25 | 22 1/2 | 25 3/4 |
| 8 | 52 | 27 | 24 | 27 3/4 |
| 9-10 | 57 | 29 | 25 1/2 | 29 3/4 |
| 11-12 | 62 | 31 | 26 1/2 | 31 3/4 |
| 13-14 | 64 | 32 1/2 | 27 1/2 | 33 3/4 |
Sizing can vary a little between styles, and each product page carries the chart for that piece. If you are unsure about something, ask us before you order.